MOVIE | YEAR OF RELEASE | CAST | TOTAL SHARE | REASON FOR HIT |
---|---|---|---|---|
Bhaktha Prahlada | 1931 | Munipalle Subbayya, Surabhi Kamalabhai | – | The First Telugu Talky Movie |
Maalapilla | 1938 | Govindarajula Subbarao, Kanchanamala | – | Good Direction, Kanchanamala’s Mesmerising Beauty, First Message Oriented Movie Of Tollywood |
Bhaktha Pothana | 1942 | Chiththooru Nagayya | – | Nagayya’s Superb Performance |
Thyagayya | 1946 | Chiththooru Nagayya | – | Nagayya’s Superb Performance |
Baalaraju | 1948 | ANR, S.Varalakshmi | – | Direction Skills, Hero And Heroine’s Performance |
Gunasundari | 1949 | Kasturi Sivarao, Sriranjani | – | Non-Stop Comedy |
Keelugurram | 1949 | ANR, Anjali | – | Actors Performance, Music |
Pathala Bhairavi | 1951 | NTR, SVR, Malathi | – | SVR And NTR’s Amazing Performance |
Devadasu | 1953 | ANR, Savitri | – | ANR, Savitri’s Performance, Music |
Rojulu Marayi | 1955 | ANR, Savitri | – | Good Social Message, Music |
Mayabazar | 1957 | NTR, ANR, SVR, Savitri | 75 Lakhs | all Time Best Movie Of Tollywood,Svr,Ntr,Anr, Saviri’s Performance,Music,Direction And All The Technical Departments |
Lavakusha | 1963 | NTR, Anjali | 1 Crore | NTR, Anjali’s Performance, Songs, Lava Kusha Characters |
Dasara Bullodu | 1971 | ANR, Vanisri, Chandrakala | 1.5 Crores | ANR Steps, Songs |
Alluri Seetharamaraju | 1974 | Krishna, Vijaya Nirmala | 2 Crores | Krishna’s Powerful Performance, Direction |
Adavi Ramudu | 1977 | NTR,Jayaprada, Jayasudha | 3 Crores | best Mass Entertainer, Songs, Direction |
Premabhishekam | 1981 | ANR, Sridevi, Jayasudha | 3.5 Crores | Hero And Heroines Performance, Direction, Songs |
Khaidi | 1983 | Chranjeevi, Madhavi | 4 Crores | Chiranjeevi’s Performance, Trendsetter, Story, Director |
Pasivadi Pranam | 1987 | Chranjeevi, Vijayasanthi | 4.5 Crores | Story, Chiru’s Performance, Vijayasanthi Glamour, Dances |
Yamudiki Mogudu | 1988 | Chiranjeevi, Radha, Vijayasanthi | 5 Crores | Chiranjeevi’s Dances, Heroines Glamour, Fantasy Story |
Atthaku Yamudu Ammayiki Mogudu | 1989 | Chiranjeevi, Vijayasanthi | 5.25 Crores | Chiranjeevi, Vanisri Comedy, Dances |
Muddula Mavayya | 1989 | Balakrishna, Vijayasanthi | 5.5 Crores | Balakrishna’s Performance, Dances, Mass Story |
Jagadeka Veerudu Athiloka Sundari | 1990 | Chiranjeevi, Sridevi | 6 Crores | Chiru’s Performance, Sridevi Glamour, Songs, Direction |
Gang Leader | 1991 | Chirranjeevi, Vijayasanthi | 7 Crores | Pakka Mass Commercial Stylish Movie |
Chanti | 1992 | Venkatesh, Meena | 9 Crores | Very Good Story, Direction |
Gharana Mogudu | 1992 | Chiranjeevi, Nagma, Vani Viswanadh | 10 Crores | Chiru’s Dances, Nagma Performance, Direction |
Pedarayudu | 1995 | Mohanbabu, Soundarya, Bhanupriya | 12 Crores | Rajinikanth’s SpecialAppearance, Mohanbabu’s Performance, Story |
Samarasimha Reddy | 1999 | Balakrishna, Simran, Anjala Jhaveri | 16 Crores | Full Fledged Faction Story, Balakrishna’s Amazing Performance |
Narasimha Naidu | 2001 | Balakrishna, Simran | 22 Crores | Faction Story, Balakrishna’s Performance, Songs |
Kushi | 2001 | Pawan Kalyan | 24 Crores | Pawan Kalyan’s Performance, Songs |
Indra | 2002 | Chiranjeevi, Aarthi Agarwal, Sonali Bindre | 33 Crores | Chiranjeevi’s Performance, Songs, Story |
Pokiri | 2006 | Mahesh Babu,Ileana | 40 Crores | Mahesh Babu’s Performance, Heroince Glamour, Direction |
Magadheera | 2009 | Ram Charan, Kajal | 89 Crores | Ram Charan’s Performance, Horse Riding, Graphics, Direction |
P.S : Movies like Tagore, Simhadri, Choodalani Vundi, Master, Vosai Ramulamma, Shiva, Kondaveeti Simham, Prem Nagar, Mosagallaku Mosagadu, Soggadu, Pandava Vanavasasm, Kanchukota, Mooga Manasulu etc., reached almost nearer to theindustry hits or narrowly missed the chances of industry hits or ran in highest number of centers in 100 days. However, they are not considered as the industry hits. After Magadheera no other film recorded to be an industry hit
Gabbar sing is trending as industry hit if it cross magadheera gross it will be the another industry hit in 2012.
No comments:
Post a Comment